Abstract
Telemedicine is increasingly used for monitoring wound healing. Three-dimensional (3D) measurement methods enable clinicians to assess wound healing with respect to all dimensions. However, the currently available methods are inaccurate, costly or complicated to use.
To address these issues, a 3D-WAM camera was developed. This camera is able to measure wound size (2D area, 3D area, perimeter and volume) and to assess wound characteristics.
To address these issues, a 3D-WAM camera was developed. This camera is able to measure wound size (2D area, 3D area, perimeter and volume) and to assess wound characteristics.
Original language | English |
---|---|
Publication date | 2018 |
Number of pages | 1 |
Publication status | Published - 2018 |
Event | European Telemedicine Conference - Sitges, Barcelona, Spain Duration: 27. May 2018 → 29. May 2018 https://pages.healthcareitnews.com/index.php/email/emailWebview?mkt_tok=eyJpIjoiWkRka1pHWXlZakkzTlRjeCIsInQiOiJKM3VxRGVVWkJtRzAxWHhYZzVDa2tXVlwvMHZ2TE83b1grcmV6VitudGpBU3lMUGpQXC9FU1JnQzJ6bU9BRVFJOTBTSWNkakRnWWxoZnlcL2cxblRZQXF5NHpBd21WY3prMGF1RUwzOTkrUlZJb0U3RHJ0eDNjVXhKcFJcL1JcL0ZFK2E5In0%3D |
Conference
Conference | European Telemedicine Conference |
---|---|
Location | Sitges |
Country/Territory | Spain |
City | Barcelona |
Period | 27/05/2018 → 29/05/2018 |
Internet address |