Research output per year
Research output per year
Karsten Krautwald Vesterholm, Rune Brincker, Anders Brandt
Research output: Chapter in Book/Report/Conference proceeding › Article in proceedings › Research › peer-review
Original language | English |
---|---|
Title of host publication | Nonlinear Structures and Systems, Volume 1 - Proceedings of the 38th IMAC, A Conference and Exposition on Structural Dynamics, 2020 : Conference Proceedings of the Society for Experimental Mechanics Series |
Editors | Gaetan Kerschen, Matthew R.W. Brake, Ludovic Renson |
Volume | 1 |
Publisher | Springer |
Publication date | 2021 |
Pages | 39-41 |
ISBN (Print) | 978-3-030-47625-0 |
ISBN (Electronic) | 978-3-030-47626-7 |
DOIs | |
Publication status | Published - 2021 |
Event | International Modal Analysis Conference - Houston, United States Duration: 10. Feb 2020 → 13. Feb 2020 Conference number: XXXVII |
Conference | International Modal Analysis Conference |
---|---|
Number | XXXVII |
Country/Territory | United States |
City | Houston |
Period | 10/02/2020 → 13/02/2020 |
Series | Conference Proceedings of the Society for Experimental Mechanics Series |
---|---|
ISSN | 2191-5644 |
Research output: Thesis › Ph.D. thesis