Abstract
In this work, we designed, fabricated and characterized a plasmonic Luneburg lens using a design based on transformation optics. The results show correct operation of the lens, access to the frequency
space, and phase estimation.
space, and phase estimation.
Original language | English |
---|---|
Publication date | 30. May 2019 |
Publication status | Published - 30. May 2019 |
Event | SPP9: The 9th International Conference on Surface Plasmon Photonics - Hotel Scandic Copenhagen, Copenhagen, Denmark Duration: 26. May 2019 → 31. May 2019 https://www.spp9.dk |
Conference
Conference | SPP9: The 9th International Conference on Surface Plasmon Photonics |
---|---|
Location | Hotel Scandic Copenhagen |
Country/Territory | Denmark |
City | Copenhagen |
Period | 26/05/2019 → 31/05/2019 |
Internet address |
Keywords
- metasurface lens
- plasmonics