Research output per year
Research output per year
Karsten Krautwald Vesterholm*, Tobias Friis, Evangelos Katsanos, Rune Brincker, Anders Brandt
Research output: Chapter in Book/Report/Conference proceeding › Article in proceedings › Research › peer-review
Original language | English |
---|---|
Title of host publication | Dynamics of Civil Structures |
Editors | Shamim Pakzad |
Volume | 2 |
Publisher | Springer |
Publication date | 2020 |
Pages | 17-25 |
ISBN (Print) | 978-3-030-12114-3 |
ISBN (Electronic) | 978-3-030-12115-0 |
DOIs | |
Publication status | Published - 2020 |
Event | International Modal Analysis Conference - Orlando, United States Duration: 28. Jan 2019 → 31. Jan 2019 Conference number: 37 https://sem.org/imac |
Conference | International Modal Analysis Conference |
---|---|
Number | 37 |
Country/Territory | United States |
City | Orlando |
Period | 28/01/2019 → 31/01/2019 |
Internet address |
Series | Conference Proceedings of the Society for Experimental Mechanics Series |
---|---|
ISSN | 2191-5644 |
Research output: Thesis › Ph.D. thesis
Vesterholm, K. K. (Speaker)
Activity: Talks and presentations › Conference presentations