Research output per year
Research output per year
Alessio Mansutti, Marino Miculan, Marco Peressotti
Research output: Chapter in Book/Report/Conference proceeding › Article in proceedings › Research › peer-review
Several frameworks and methodologies have been proposed to ease the design of Multi Agent Systems (MAS), but the vast majority of them is tightly tied to specific implementation platforms. In this paper, we outline a methodology for MAS design and prototyping in the more abstract framework of Bigraphical Reactive Systems (BRS). In our approach, components and elements of the application domain are modelled as bigraphs, and their dynamics as graph rewriting rules. Desiderata can be encoded by means of type systems or logical formulae. Then, the BDI agents (i.e., their beliefs, desires and intentions) are identified and extracted from the BRS. This yield a prototype which can be run as distributed bigraphical system, evolving by means of distributed transactional rewritings triggered by cooperating agents depending on their internal intentions and beliefs. This methodology allows the designer to benefit from the results and tools from the theory of BRS, especially in the requirement analysis and validation phases. Among other results, we mention behavioural equivalences, temporal/spatial logics, visual tools for editing, for simulation and for model checking, etc. Moreover, bigraphs can be naturally composed, thus allowing for modular design of MAS.
Original language | English |
---|---|
Title of host publication | Distributed Applications and Interoperable Systems - 14th IFIP WG 6.1 Int. Conference, DAIS 2014, Held as Part of the 9th Int. Federated Conf. on Distributed Computing Techn. DisCoTec 2014, Proc. |
Number of pages | 8 |
Publisher | Springer |
Publication date | 1. Jan 2014 |
Pages | 201-208 |
ISBN (Print) | 9783662433515 |
DOIs | |
Publication status | Published - 1. Jan 2014 |
Externally published | Yes |
Event | 14th IFIP WG 6.1 International Conference on Distributed Applications and Interoperable Systems, DAIS 2014 - Held as Part of the 9th International Federated Conference on Distributed Computing Techniques, DisCoTec 2014 - Berlin, Germany Duration: 3. Jun 2014 → 5. Jun 2014 |
Conference | 14th IFIP WG 6.1 International Conference on Distributed Applications and Interoperable Systems, DAIS 2014 - Held as Part of the 9th International Federated Conference on Distributed Computing Techniques, DisCoTec 2014 |
---|---|
Country/Territory | Germany |
City | Berlin |
Period | 03/06/2014 → 05/06/2014 |
Sponsor | EATCS, International Federation for Information Processing, Technical University of Berlin |
Series | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
---|---|
Volume | 8460 LNCS |
ISSN | 0302-9743 |
Research output: Chapter in Book/Report/Conference proceeding › Article in proceedings › Research › peer-review