Activities per year
Abstract
In this paper we present a new method for machine learning-based optimization of linguist-written Constraint Grammars. The effect of rule ordering/sorting, grammarsectioning and systematic rule changes is discussed and quantitatively evaluated. The F-score improvement was 0.41 percentage points for a mature (Danish) tagging grammar, and 1.36 percentage points for a half-size grammar, translating into a 7-15% error reduction relative to the performance of the untuned grammars.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 27th Pacific Asia Conference on Language, Information and Computation |
| Place of Publication | Taipei |
| Publisher | Department of English, National Chengchi University |
| Publication date | 2013 |
| Pages | 440-449 |
| ISBN (Electronic) | 978-986-03-8567-0 |
| Publication status | Published - 2013 |
| Event | PACLIC 2013: The 27th Pacific Asia Conference on Language, Information, and Computation - National Chengchi University, No. 64, Sec. 2, Zhinan Rd., Wenshan,Taipei, Taiwan, Taipei, Taiwan Duration: 21. Nov 2013 → 24. Nov 2013 Conference number: 27 |
Conference
| Conference | PACLIC 2013 |
|---|---|
| Number | 27 |
| Location | National Chengchi University, No. 64, Sec. 2, Zhinan Rd., Wenshan,Taipei, Taiwan |
| Country/Territory | Taiwan |
| City | Taipei |
| Period | 21/11/2013 → 24/11/2013 |
Fingerprint
Dive into the research topics of 'ML-Tuned Constraint Grammars'. Together they form a unique fingerprint.Related activities
- 1 Conference presentations
-
PACLIC 2013
Bick, E. (Speaker)
Nov 2014 → …Activity: Talks and presentations › Conference presentations
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver