Research output per year
Research output per year
Kristoffer Christensen*, Zheng Ma, Jonas Krosgaard, Bo Nørregaard Jørgensen
Research output: Chapter in Book/Report/Conference proceeding › Article in proceedings › Research › peer-review
Original language | English |
---|---|
Title of host publication | 2019 IEEE PES Innovative Smart Grid Technologies Conference - Latin America (ISGT Latin America) |
Number of pages | 6 |
Publisher | IEEE |
Publication date | 2019 |
ISBN (Print) | 978-1-5386-9568-5 |
ISBN (Electronic) | 978-1-5386-9567-8 |
DOIs | |
Publication status | Published - 2019 |
Event | 2019 IEEE PES Innovative Smart Grid Technologies Latin America (ISGT-LA) - Gramado, Brazil Duration: 15. Sept 2019 → 18. Sept 2019 https://attend.ieee.org/isgt-2019/ |
Conference | 2019 IEEE PES Innovative Smart Grid Technologies Latin America (ISGT-LA) |
---|---|
Country/Territory | Brazil |
City | Gramado |
Period | 15/09/2019 → 18/09/2019 |
Internet address |
Series | IEEE ISGT Latin America |
---|
Research output: Thesis › Ph.D. thesis
Christensen, K. (Speaker)
Activity: Talks and presentations › Conference presentations
Christensen, K. (Member)
Activity: Membership › Membership of commitees, commissions, boards, councils, associations, organisations, or similar