Original language | English |
---|---|
Article number | EP029 |
Journal | European Journal of Nuclear Medicine and Molecular Imaging |
Volume | 43 |
Issue number | Suppl. 1 |
Pages (from-to) | 263-64 |
Number of pages | 1 |
ISSN | 1619-7070 |
Publication status | Published - 2016 |
Inter-observer variability of total hemispheric glycolysis ratio obtained at 1-hour and 3-hour FDG-PET/CT imaging in glioma patients
Eivind A. Segtnan, C Constantinescu, Jorun Holm, Peter Grupe, Oke Gerke, Poul Flemming Høilund-Carlsen
Research output: Contribution to journal › Conference abstract in journal › Research › peer-review