Research output per year
Research output per year
Tobias Friis, Karsten K. Vesterholm, Evangelos I. Katsanos, Anders Brandt, Rune Brincker
Research output: Chapter in Book/Report/Conference proceeding › Article in proceedings › Research › peer-review
A structural health monitoring (SHM) program can improve the structural integrity of offshore structures, however, the SHM scheme implies extraction of linear time-invariant modal parameters by Operational Modal Analysis (OMA). Inherently, the offshore platforms are nonlinear, and in many cases, the dynamics of the platforms are involving a friction-induced coupling that stems from bearings in the bridges connecting the platforms. This mechanism is causing the platforms to interchange between acting either as one system or separate systems, depending on the sliding or sticking state of the bearings. Along these lines, the present paper proposes an identification framework employing nonlinearity optimised random decrement (NORD) and OMA parameter estimation methods to identify two sets of underlying linear modes, relative to the state of the friction-induced coupling, both from the same measurement record.
Original language | English |
---|---|
Title of host publication | The 29th International Ocean and Polar Engineering Conference |
Editors | Jin S. Chung, Odd M. Akselsen, HyunWoo Jin, Hiroyasu Kawai, Yongwon Lee, Dmitri Matskevitch, Suak Ho Van, Decheng Wan, Alan M. Wang, Satoru Yamaguchi |
Number of pages | 6 |
Publisher | International Society of Offshore & Polar Engineers |
Publication date | 2019 |
Pages | 1331-1336 |
ISBN (Print) | 9781880653852 |
Publication status | Published - 2019 |
Event | The 29th International Ocean and Polar Engineering Conference - Honolulu, United States Duration: 16. Jun 2019 → 21. Jun 2019 Conference number: 29 |
Conference | The 29th International Ocean and Polar Engineering Conference |
---|---|
Number | 29 |
Country/Territory | United States |
City | Honolulu |
Period | 16/06/2019 → 21/06/2019 |
Series | Proceedings of the International Offshore and Polar Engineering Conference |
---|---|
Volume | 1 |
ISSN | 1098-6189 |
Research output: Thesis › Ph.D. thesis