Abstract
The paper is an extract of a study under the DEMHOW (Demographic Change and Housing Wealth) project financed by the under the EU Seventh Framework Programme for Research and Technological Development, which investigates the ways in which, across member states, demographic change and housing wealth are linked, and to use those investigations in order to contribute to policy making. The present paper uses SHARE to look at housing conditions for old age households in the 10 European countries included.
Original language | English |
---|---|
Title of host publication | Ikke angivet |
Publisher | Forlag uden navn |
Publication date | 2008 |
Pages | 38-39 |
ISBN (Print) | 978-90-812015-4-4 |
Publication status | Published - 2008 |
Event | ENHR Working Group - Home Ownership and Globalisation Conference: Building on Home Ownership: Housing Policies and Social Strategies - Delft, Netherlands Duration: 13. Nov 2008 → 14. Nov 2008 |
Conference
Conference | ENHR Working Group - Home Ownership and Globalisation Conference: Building on Home Ownership: Housing Policies and Social Strategies |
---|---|
Country/Territory | Netherlands |
City | Delft |
Period | 13/11/2008 → 14/11/2008 |
Keywords
- Homeownership, Pension, Life cycle, Households, Old age.