Translated title of the contribution | Women and men after myocardial infarction: Are there gender-specific differences in uptake of rehabilitative services in Germany? |
---|---|
Original language | German |
Journal | Rehabilitation |
Volume | 41 |
Pages (from-to) | 320-328 |
Number of pages | 9 |
ISSN | 0034-3536 |
Publication status | Published - 2002 |
Frauen und Maenner nach Herzinfarkt: Gibt es in Deutschland geschlechtsspezfische Unterschiede in der Inanspruchnahme rehabilitativer Leistungen?
Gesine Grande, Anja Leppin, Matthias Romppel, Thomas Altenhoener, Hermann Mannbach
Research output: Contribution to journal › Journal article › Research › peer-review