Translated title of the contribution | Women and men after myocardial infarction: Are there gender-specific differences in utilization rates of cardiac rehabilitation services? |
---|---|
Original language | German |
Journal | Rehabilitation |
Volume | 41 |
Pages (from-to) | 320-328 |
ISSN | 0034-3536 |
Publication status | Published - 2002 |
Externally published | Yes |
Frauen und Maenner nach Herzinfarkt: Gibt es in Deutschland geschlechtsspezifische Unterschiede in der Inanspruchnahme rehabilitativer Leistungen?
Gesine Grande, Anja Leppin, Matthias Romppel, Thomas Altenhoehner, Herrmann Mannebach
Research output: Contribution to journal › Journal article › Research › peer-review