Research output per year
Research output per year
Nikolai Nøjgaard, Manuela Geiß, Daniel Merkle, Peter F. Stadler, Nicolas Wieseke, Marc Hellmuth
Research output: Chapter in Book/Report/Conference proceeding › Article in proceedings › Research › peer-review
Motivation: In the absence of horizontal gene transfer it is possible to reconstruct the history of gene families from empirically determined orthology relations, which are equivalent to eventlabeled gene trees. Knowledge of the event labels considerably simplifies the problem of reconciling a gene tree T with a species trees S, relative to the reconciliation problem without prior knowledge of the event types. It is well-known that optimal reconciliations in the unlabeled case may violate time-consistency and thus are not biologically feasible. Here we investigate the mathematical structure of the event labeled reconciliation problem with horizontal transfer. Results: We investigate the issue of time-consistency for the event-labeled version of the reconciliation problem, provide a convenient axiomatic framework, and derive a complete characterization of time-consistent reconciliations. This characterization depends on certain weak conditions on the event-labeled gene trees that reflect conditions under which evolutionary events are observable at least in principle. We give an O(|V (T)| log(|V (S)|))-time algorithm to decide whether a time-consistent reconciliation map exists. It does not require the construction of explicit timing maps, but relies entirely on the comparably easy task of checking whether a small auxiliary graph is acyclic. Significance: The combinatorial characterization of time consistency and thus biologically feasible reconciliation is an important step towards the inference of gene family histories with horizontal transfer from orthology data, i.e., without presupposed gene and species trees. The fast algorithm to decide time consistency is useful in a broader context because it constitutes an attractive component for all tools that address tree reconciliation problems.
Original language | English |
---|---|
Title of host publication | 17th International Workshop on Algorithms in Bioinformatics, WABI 2017 |
Editors | Russel Schwartz, Knut Reinert |
Place of Publication | Dagstuhl |
Publisher | Schloss Dagstuhl- Leibniz-Zentrum fur Informatik GmbH, Dagstuhl Publishing |
Publication date | 2017 |
Article number | 17 |
ISBN (Electronic) | 9783959770507 |
DOIs | |
Publication status | Published - 2017 |
Event | 17th International Workshop on Algorithms in Bioinformatics, WABI 2017 - Boston, United States Duration: 21. Aug 2017 → 23. Aug 2017 |
Conference | 17th International Workshop on Algorithms in Bioinformatics, WABI 2017 |
---|---|
Country/Territory | United States |
City | Boston |
Period | 21/08/2017 → 23/08/2017 |
Series | Leibniz International Proceedings in Informatics |
---|---|
Volume | 88 |
ISSN | 1868-8969 |
Research output: Thesis › Ph.D. thesis