Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Article in proceedings › Research › peer-review
| Original language | English |
|---|---|
| Title of host publication | 2024 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS) |
| Publisher | IEEE |
| Publication date | 18. Oct 2024 |
| Pages | 12408-12413 |
| ISBN (Electronic) | 979-8-3503-7770-5 |
| DOIs | |
| Publication status | Published - 18. Oct 2024 |
| Event | 2024 IEEE/RSJ International Conference on Intelligent Robots and Systems, IROS 2024 - Abu Dhabi, United Arab Emirates Duration: 14. Oct 2024 → 18. Oct 2024 |
| Conference | 2024 IEEE/RSJ International Conference on Intelligent Robots and Systems, IROS 2024 |
|---|---|
| Country/Territory | United Arab Emirates |
| City | Abu Dhabi |
| Period | 14/10/2024 → 18/10/2024 |
| Series | Proceedings - IEEE International Conference on Intelligent Robots and Systems |
|---|---|
| ISSN | 2153-0858 |
This work has been carried out within the framework of the EUROfusion Consortium, funded by the European Union via the Euratom Research and Training Programme (Grant Agreement No 101052200 — EUROfusion). Views and opinions expressed are however those of the authors only and do not necessarily reflect those of the European Union or the European Commission. Neither the European Union nor the European Commission can be held responsible for them.
Research output: Thesis › Ph.D. thesis