Translated title of the contribution | The coronary vulnerable plaque and computer tomography angiography – a comparison between culprit lesion at patient with NSTEMI and postmortem thin-cap fibroatheroma |
---|---|
Original language | Danish |
Publication date | 2018 |
Publication status | Published - 2018 |
Event | Dansk cardiologisk selskab årsmøde 2018 - Hotel Nyborg Strand, Nyborg, Denmark Duration: 3. May 2018 → 5. May 2018 https://www.cardio.dk/media/com_reditem/files/customfield/item/7352/cc7007d316cc379739e99d3b2bc1d82b3562e797.pdf |
Conference
Conference | Dansk cardiologisk selskab årsmøde 2018 |
---|---|
Location | Hotel Nyborg Strand |
Country/Territory | Denmark |
City | Nyborg |
Period | 03/05/2018 → 05/05/2018 |
Internet address |