Research output per year
Research output per year
Kim Lindberg Schwaner*, Diego Dall'Alba, Pernille Tine Jensen, Paolo Fiorini, Thiusius Rajeeth Savarimuthu
Research output: Chapter in Book/Report/Conference proceeding › Article in proceedings › Research › peer-review
Original language | English |
---|---|
Title of host publication | 2021 IEEE 17th International Conference on Automation Science and Engineering (CASE) |
Publisher | IEEE |
Publication date | Oct 2021 |
Pages | 235-241 |
ISBN (Electronic) | 9781665418737 |
DOIs | |
Publication status | Published - Oct 2021 |
Event | 2021 IEEE 17th International Conference on Automation Science and Engineering (CASE) - Centre des Congrès de Lyon, Lyon, France Duration: 23. Aug 2021 → 27. Aug 2021 Conference number: 17 https://case2021.sciencesconf.org/ |
Conference | 2021 IEEE 17th International Conference on Automation Science and Engineering (CASE) |
---|---|
Number | 17 |
Location | Centre des Congrès de Lyon |
Country/Territory | France |
City | Lyon |
Period | 23/08/2021 → 27/08/2021 |
Internet address |
Series | Proceedings - IEEE International Conference on Automation Science and Engineering |
---|---|
Volume | 2021-August |
ISSN | 2161-8070 |
Research output: Thesis › Ph.D. thesis