Research output per year
Research output per year
Ebise A. Abdi, Christian V. Hansen, H. J. Schroll*
Research output: Chapter in Book/Report/Conference proceeding › Article in proceedings › Research › peer-review
An adaptive E-scheme for possibly degenerate, viscous conservation laws is presented. The scheme makes use of both given and numerical diffusion to establish the E-property. In the degenerate case it reduces to local Lax–Friedrichs. Both explicit and time-implicit E-schemes are monotone and TVD. Numerical experiments demonstrate the robustness and improved accuracy of the adaptive scheme.
| Original language | English |
|---|---|
| Title of host publication | Numerical Mathematics and Advanced Applications ENUMATH 2017 |
| Editors | Florin Adrian Radu, Kundan Kumar, Inga Berre, Jan Martin Nordbotten, Iuliu Sorin Pop |
| Volume | 126 |
| Place of Publication | Switzerland |
| Publisher | Springer |
| Publication date | 1. Jan 2019 |
| Pages | 379-387 |
| ISBN (Print) | 9783319964140 |
| ISBN (Electronic) | 9783319964157 |
| DOIs | |
| Publication status | Published - 1. Jan 2019 |
| Event | European Conference on Numerical Mathematics and Advanced Applications, ENUMATH 2017 - Voss, Norway Duration: 25. Sept 2017 → 29. Sept 2017 |
| Conference | European Conference on Numerical Mathematics and Advanced Applications, ENUMATH 2017 |
|---|---|
| Country/Territory | Norway |
| City | Voss |
| Period | 25/09/2017 → 29/09/2017 |
| Series | Lecture Notes in Computational Science and Engineering |
|---|---|
| Volume | 126 |
| ISSN | 1439-7358 |
Research output: Thesis › Ph.D. thesis