Research output per year
Research output per year
Florentijn Degroote, Mathias Thor, Jevgeni Ignasov, Jørgen Christian Larsen, Emilia Motoasca, Poramate Manoonpong*
Research output: Chapter in Book/Report/Conference proceeding › Article in proceedings › Research › peer-review
In this paper, we propose an adaptive and simple neural control approach for a robot arm with soft/compliant materials, called GummiArm. The control approach is based on a minimal two-neuron oscillator network (acting as a central pattern generator) and an error-based dual integral learning (DIL) method for efficient rhythmic movement generation and frequency adaptation, respectively. By using this approach, we can precisely generate rhythmic motion for GummiArm and allow it to quickly adapt its motion to handle physical and environmental changes as well as interacting with a human safely. Experimental results for GummiArm in different scenarios (e.g., dealing with different joint stiffnesses, working against elastic loads, and interacting with a human) are provided to illustrate the effectiveness of the proposed adaptive neural control approach.
Original language | English |
---|---|
Title of host publication | Neural Information Processing. 27th International Conference, ICONIP 2020, Bangkok, Thailand, November 18–22, 2020, Proceedings |
Editors | Haiqin Yang, Kitsuchart Pasupa, Andrew Chi-Sing Leung, James T. Kwok, Jonathan H. Chan, Irwin King |
Volume | 5 |
Publisher | Springer |
Publication date | 2020 |
Pages | 695-703 |
ISBN (Print) | 9783030638221 |
ISBN (Electronic) | 978-3-030-63823-8 |
DOIs | |
Publication status | Published - 2020 |
Event | 27th International Conference on Neural Information Processing, ICONIP 2020 - Bangkok, Thailand Duration: 18. Nov 2020 → 22. Nov 2020 |
Conference | 27th International Conference on Neural Information Processing, ICONIP 2020 |
---|---|
Country/Territory | Thailand |
City | Bangkok |
Period | 18/11/2020 → 22/11/2020 |
Series | Communications in Computer and Information Science |
---|---|
Volume | 1333 |
ISSN | 1865-0929 |
Research output: Thesis › Ph.D. thesis