Abstract
Two-year Results From a Randomized Comparison of Everolimus-eluting and Sirolimus-eluting Stents in Patients Treated with Percutaneous Coronary Intervention (SORT OUT IV Trial). Featured clinical study.
| Originalsprog | Engelsk |
|---|---|
| Publikationsdato | 2011 |
| Status | Udgivet - 2011 |
| Begivenhed | Transcatheter Cardiovascular Therapeutics: Annual Meeting - San Francisco, Californien, USA, San Francisco, Californien, USA Varighed: 7. nov. 2011 → 11. nov. 2011 Konferencens nummer: 23rd |
Konference
| Konference | Transcatheter Cardiovascular Therapeutics |
|---|---|
| Nummer | 23rd |
| Lokation | San Francisco, Californien, USA |
| Land/Område | USA |
| By | San Francisco, Californien |
| Periode | 07/11/2011 → 11/11/2011 |
Citationsformater
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver