Abstrakt
Telemedicine is increasingly used for monitoring wound healing. Three-dimensional (3D) measurement methods enable clinicians to assess wound healing with respect to all dimensions. However, the currently available methods are inaccurate, costly or complicated to use.
To address these issues, a 3D-WAM camera was developed. This camera is able to measure wound size (2D area, 3D area, perimeter and volume) and to assess wound characteristics.
To address these issues, a 3D-WAM camera was developed. This camera is able to measure wound size (2D area, 3D area, perimeter and volume) and to assess wound characteristics.
Originalsprog | Engelsk |
---|---|
Publikationsdato | 2018 |
Antal sider | 1 |
Status | Udgivet - 2018 |
Begivenhed | European Telemedicine Conference - Sitges, Barcelona, Spanien Varighed: 27. maj 2018 → 29. maj 2018 https://pages.healthcareitnews.com/index.php/email/emailWebview?mkt_tok=eyJpIjoiWkRka1pHWXlZakkzTlRjeCIsInQiOiJKM3VxRGVVWkJtRzAxWHhYZzVDa2tXVlwvMHZ2TE83b1grcmV6VitudGpBU3lMUGpQXC9FU1JnQzJ6bU9BRVFJOTBTSWNkakRnWWxoZnlcL2cxblRZQXF5NHpBd21WY3prMGF1RUwzOTkrUlZJb0U3RHJ0eDNjVXhKcFJcL1JcL0ZFK2E5In0%3D |
Konference
Konference | European Telemedicine Conference |
---|---|
Lokation | Sitges |
Land/Område | Spanien |
By | Barcelona |
Periode | 27/05/2018 → 29/05/2018 |
Internetadresse |