Abstract
In this work, we designed, fabricated and characterized a plasmonic Luneburg lens using a design based on transformation optics. The results show correct operation of the lens, access to the frequency
space, and phase estimation.
space, and phase estimation.
Originalsprog | Engelsk |
---|---|
Publikationsdato | 30. maj 2019 |
Status | Udgivet - 30. maj 2019 |
Begivenhed | SPP9: The 9th International Conference on Surface Plasmon Photonics - Hotel Scandic Copenhagen, Copenhagen, Danmark Varighed: 26. maj 2019 → 31. maj 2019 https://www.spp9.dk |
Konference
Konference | SPP9: The 9th International Conference on Surface Plasmon Photonics |
---|---|
Lokation | Hotel Scandic Copenhagen |
Land/Område | Danmark |
By | Copenhagen |
Periode | 26/05/2019 → 31/05/2019 |
Internetadresse |