Abstract
Dual-time FDG-PET/CT in patients with potential breast cancer recurrence: head-to-head comparison with CT and bonescintigraphy
Originalsprog | Engelsk |
---|---|
Publikationsdato | mar. 2013 |
Antal sider | 15 |
Status | Udgivet - mar. 2013 |
Begivenhed | ECR - Wien, Østrig Varighed: 7. mar. 2013 → 11. mar. 2013 |
Konference
Konference | ECR |
---|---|
Land/Område | Østrig |
By | Wien |
Periode | 07/03/2013 → 11/03/2013 |
Emneord
- Breast, Oncology, Molecular imaging, PET-CT, Metastases