Bidragets oversatte titel | The coronary vulnerable plaque and computer tomography angiography – a comparison between culprit lesion at patient with NSTEMI and postmortem thin-cap fibroatheroma |
---|---|
Originalsprog | Dansk |
Publikationsdato | 2018 |
Status | Udgivet - 2018 |
Begivenhed | Dansk cardiologisk selskab årsmøde 2018 - Hotel Nyborg Strand, Nyborg, Danmark Varighed: 3. maj 2018 → 5. maj 2018 https://www.cardio.dk/media/com_reditem/files/customfield/item/7352/cc7007d316cc379739e99d3b2bc1d82b3562e797.pdf |
Konference
Konference | Dansk cardiologisk selskab årsmøde 2018 |
---|---|
Lokation | Hotel Nyborg Strand |
Land/Område | Danmark |
By | Nyborg |
Periode | 03/05/2018 → 05/05/2018 |
Internetadresse |