Publikationer pr. år
Publikationer pr. år
Adam Seewald*, Ulrik Pagh Schultz, Julius Roeder, Benjamin Rouxel, Clemens Grelck
Publikation: Kapitel i bog/rapport/konference-proceeding › Konferenceabstrakt i proceedings › Forskning › peer review
Computational energy–efficiency is a critical aspect of many modern embedded devices as it impacts the level of autonomy for numerous scenarios. We present a component–based energy modeling approach to abstract per–component energy in a dataflow computational network executed according to a given scheduling policy. The approach is based on a modeling tool and ultimately relies on battery state to support a wider range of energy–optimization strategies for power–critical devices.
Originalsprog | Engelsk |
---|---|
Titel | Proceedings Companion of the 2019 ACM SIGPLAN International Conference on Systems, Programming, Languages, and Applications : Software for Humanity |
Redaktører | Yannis Smaragdakis |
Udgivelsessted | New York, NY, USA |
Forlag | Association for Computing Machinery |
Publikationsdato | 20. okt. 2019 |
Sider | 5-6 |
ISBN (Trykt) | 978-1-4503-6992-3 |
DOI | |
Status | Udgivet - 20. okt. 2019 |
Begivenhed | ACM SIGPLAN International Conference on Systems, Programming, Languages, and Applications : Software for Humanity - Athen, Grækenland Varighed: 20. okt. 2019 → 25. okt. 2019 |
Konference | ACM SIGPLAN International Conference on Systems, Programming, Languages, and Applications |
---|---|
Land/Område | Grækenland |
By | Athen |
Periode | 20/10/2019 → 25/10/2019 |
Publikation: Afhandling › Ph.d.-afhandling
Ebeid, E. S. M., Lundquist, U. P. S., Sahafi, A. & Seewald, A.
01/01/2018 → 31/12/2020
Projekter: Projekt › Forskning