Abstrakt
A 150 nm TiO2 film is studied with THz-Time Domain Spectroscopy (THz-TDS) from where we determine the complex sheet conductance and find that it takes the shape of a Lorentz-resonance. Comparing data to the Drude-Smith model of conductivity and the Surface Plasmon model yields the best resemblance to the latter, which suggests that the resonance is caused by surface plasmons.
Originalsprog | Engelsk |
---|---|
Titel | 2022 47th International Conference on Infrared, Millimeter and Terahertz Waves (IRMMW-THz) |
Antal sider | 1 |
Forlag | IEEE |
Publikationsdato | 2022 |
ISBN (Elektronisk) | 9781728194271 |
DOI | |
Status | Udgivet - 2022 |
Begivenhed | 47th International Conference on Infrared, Millimeter and Terahertz Waves, IRMMW-THz 2022 - Delft, Holland Varighed: 28. aug. 2022 → 2. sep. 2022 |
Konference
Konference | 47th International Conference on Infrared, Millimeter and Terahertz Waves, IRMMW-THz 2022 |
---|---|
Land/Område | Holland |
By | Delft |
Periode | 28/08/2022 → 02/09/2022 |
Sponsor | Delft University of Technology (TU), et al., Huawei, Menlo Systems GmbH, TeraView, Virginia Diodes Inc |
Navn | International Conference on Infrared, Millimeter, and Terahertz Waves, IRMMW-THz |
---|---|
Vol/bind | 2022-August |
ISSN | 2162-2027 |
Bibliografisk note
Publisher Copyright:© 2022 IEEE.